Follow along with the video below to see how to install our site as a web app on your home screen.
Se debe tener en cuenta: This feature may not be available in some browsers.
Cámara | Extensión de nombre de archivo de imagen Raw | Perfil de coincidencia de cámara disponible | Versión mínima requerida del plugin de Camera Raw | Versión mínima requerida de Lightroom | Versión mínima requerida de Lightroom Classic | Versión mínima requerida de Lightroom Perpetual |
---|---|---|---|---|---|---|
Cámara con teleobjetivo de Xperia 5 IV | DNG | No | 15.0 | 6.0 | 12.0 | - |
Cámara con ultra gran angular de Xperia 5IV | DNG | No | 15.0 | 6.0 | 12.0 | - |
A7R (ILCE-7R) | ARW | Sí | 8.3 | 1.0 | 5.3 | 5.3 |
A7R II (ILCE-7RM2) | ARW | Sí | 9.1.1 | 1.0 | 2015.1.1 | 6.1.1 |
A7R III (ILCE-7RM3) | ARW | Sí | 10.1 | 1.1 | 7.1 | 6.14 |
Camera Feature | Sony a7R III | Sony a7R IIIA |
---|---|---|
Announced | October 2017 | April 2021 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | BSI CMOS | BSI CMOS |
Image Processor | BIONZ X | BIONZ X |
Resolution | 42.4 MP | 42.4 MP |
Pixel Dimensions | 7952×5304 | 7952×5304 |
Sensor Dimensions | 35.9 x 24.0 mm (Full Frame) | 35.9 x 24.0 mm (Full Frame) |
Sensor Pixel Size | 4.51µ | 4.5µ |
Low Pass Filter | No | No |
IBIS (In-Body Image Stabilization) | Yes | Yes |
Base ISO | ISO 100 | ISO 100 |
Max Native ISO | ISO 32,000 | ISO 32,000 |
Extended ISOs | ISO 50-102,400 | ISO 50-102,400 |
High-Resolution Sensor Shift | Yes | Yes |
Focus Stack Bracketing | No | No |
Pre-Shoot Burst Mode | No | No |
Fastest Shutter Speed | 1/8000 | 1/8000 |
Longest Shutter Speed | 30 seconds | 30 seconds |
Continuous Shooting (Mechanical Shutter) | 10 FPS | 10 FPS |
Continuous Shooting (Electronic Shutter) | 10 FPS | 10 FPS |
Notes for High FPS Shooting | Compressed 12-bit raw at 10 FPS (uncompressed 14-bit raw is available at 6 FPS) | Compressed 12-bit raw at 10 FPS (uncompressed 14-bit raw is available at 6 FPS) |
Buffer Size (Raw) | 76 frames (10 FPS) | 76 frames (10 FPS) |
Autofocus System | Hybrid PDAF | Hybrid PDAF |
Autofocus Points | 399 | 399 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -3 EV | -3 EV |
Standard Flash Sync Speed | 1/250 | 1/250 |
Curtain to Protect Sensor at Shutdown | No | No |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 8 bits |
Maximum Video Bit Depth (External) | 8 bits | 8 bits |
Raw Video | No | No |
4K Maximum Framerate | 30 FPS | 30 FPS |
1080P Maximum Framerate | 120 FPS | 120 FPS |
Additional Video Crop Factor | No | No |
Chroma Subsampling | 4:2:0, 4:2:2 (External) | 4:2:0, 4:2:2 (External) |
Video Recording Limit | 30 min | 30 min |
Physical and Other Features | ||
Card Slots | 2 | 2 |
Slot 1 Type | SD (UHS-II) | SD (UHS-II) |
Slot 2 Type | SD (UHS-I) | SD (UHS-I) |
Rear LCD Size (Diagonal) | 3.0 in | 3.0 in |
Rear LCD Resolution | 1.44 million dots | 2.36 million dots |
Articulating LCD | Single Axis | Single Axis |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.78x | 0.78x |
Viewfinder Resolution | 3.69 million dots | 3.69 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type C 3.1 | Type C 3.2 Gen 1 |
Battery Type | NP-FZ100 | NP-FZ100 |
Battery Life (Viewfinder) | 530 frames | 530 frames |
Battery Life (Rear LCD) | 650 frames | 640 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 657 g (1.45 lbs.) | 657 g (1.45 lbs.) |
Dimensions (LxHxD) | 127 x 96 x 74 mm (5.0 x 3.8 x 2.9″) | 127 x 96 x 74 mm (5.0 x 3.8 x 2.9″) |
Cámara | Extensión de nombre de archivo de imagen Raw | Perfil de coincidencia de cámara disponible | Versión mínima requerida del plugin de Camera Raw | Versión mínima requerida de Lightroom | Versión mínima requerida de Lightroom Classic | Versión mínima requerida de Lightroom Perpetual |
---|---|---|---|---|---|---|
A7 (ILCE-7) | ARW | Sí | 8.3 | 1.0 | 5.3 | 5.3 |
A7 II (ILCE-A7M2) | ARW | Sí | 8.7.1 | 1.0 | 5.7.1 | 5.7.1 |
A7 III (ILCE-7M3) | ARW | Sí | 10.3 | 1.3 | 7.3 | - |
A7 IV (ILCE-7M4) | ARW | Sí | 14.1 | 5.1 | 11.1 | - |
A7C (ILCE-7C) | ARW | Sí | 13.1 | 4.1 | 10.1 | - |
A7C II (ILCE-7CM2) | ARW | Sí (9) | 16.0 | 7.0 | 13.0 | - |
A7CR (ILCE-7CR) | ARW | Sí (9) | 16.0 | 7.0 | 13.0 | - |
A7R (ILCE-7R) | ARW | Sí | 8.3 | 1.0 | 5.3 | 5.3 |
A7R II (ILCE-7RM2) | ARW | Sí | 9.1.1 | 1.0 | 2015.1.1 | 6.1.1 |
A7R III (ILCE-7RM3) | ARW | Sí | 10.1 | 1.1 | 7.1 | 6.14 |
A7R IV (ILCE-7RM4) | ARW | Sí | 11.4.1 | 2.4.1 | 8.4.1 | - |
A7S (ILCE-7S) | ARW | Sí | 8.5 | 1.0 | 5.5 | 5.5 |
A7S II (ILCE-7SM2) | ARW | Sí | 9.2 | 1.0 | 2015.2 | 6.2 |
A7s III (ILCE-7SM3) | ARW | Sí | 13.0 | 4.0 | 10.0 | - |
A9 II (ILCE-9M2) | ARW | Sí | 12.1 | 3.1 | 9.1 | - |
A9 III (ILCE -9M3) | ARW | Sí | 16.1 | 7.1 | 13.1 | - |
A33 (SLT-A33) | ARW | No | 6.2 | 1.0 | 3.2 | 3.2 |
A35 (SLT-A35) | ARW | No | 6.5 | 1.0 | 3.5 | 3.5 |
A37 (SLT-A37) | ARW | No | 7.1 | 1.0 | 4.1 | 4.1 |
A55V (SLT-A55V) | ARW | No | 6.2 | 1.0 | 3.2 | 3.2 |
A57 (SLT-A57) | ARW | No | 7.1 | 1.0 | 4.1 | 4.1 |
A58 (SLT-A58) | ARW | No | 7.4 | 1.0 | 4.4 | 4.4 |
A65 (SLT-A65) | ARW | No | 6.5 | 1.0 | 3.5 | 3.5 |
A68 (ILCA-68) | ARW | Sí | 9.4 | 1.0 | 2015.4 | 6.4 |
A77 (SLT-A77) | ARW | No | 6.5 | 1.0 | 3.5 | 3.5 |
A77 II (ILCA-77M2) | ARW | Sí | 8.5 | 1.0 | 5.5 | 5.5 |
A7R IIIA (ILCE-7RM3A) | ARW | Sí | 13.3 | 4.3 | 10.3 | - |
Ya estoy de vuelta, y por lo que veo, hay poco recorrido. Por lo menos, Enric puede saber lo que hay.Si no estoy equivocado, la ultima version de Photoshop perpetuo fue en la CS6 en el año 2012 con un precio de unos 940 Euros y un camera Raw version 7.0, a partir de entonces Photoshop es por suscripción.
No existe una version perpetua de Photoshop que lea los ficheros de la A7RIII directamente. Hoy en dia las opciones son:
- Usar una versión perpetua conviertiendo en DNG los archivos mediante Adobe DNG Converter
- Comprar uno de los planes mensuales de Adobe Fotografia.
Bueno siempre queda una tercera opción más barata... pero mejor no comentarla en el foroHoy en dia las opciones son:
- Usar una versión perpetua conviertiendo en DNG los archivos mediante Adobe DNG Converter
- Comprar uno de los planes mensuales de Adobe Fotografia.